Skill | Name | Ammo Type | Ammo | Damage | DPS | Reload | Range | Modifier |
---|---|---|---|---|---|---|---|---|
1 | Basic Crossbow | Crossbow ammo | 1 | 041 P | 13.7 | 3.0 | 20m | -60 Melee Defense |
15 | Light Crossbow | Crossbow ammo | 1 | 048 P | 16.0 | 3.0 | 20m | -60 Melee Defense |
24 | Competition Crossbow | Crossbow ammo | 1 | 066 P | 18.9 | 3.5 | 25m | -60 Melee Defense |
30 | Heavy Crossbow | Crossbow ammo | 1 | 072 P | 18.0 | 4.0 | 30m | -60 Melee Defense |
30 | Composite Crossbow | Crossbow ammo | 1 | 079 P | 26.3 | 3.0 | 35m | -60 Melee Defense |
45 | Sportsman's Crossbow | Crossbow ammo | 1 | 100 P | 28.6 | 3.5 | 40m | -60 Melee Defense |
60 | Safari Crossbow | Crossbow ammo | 1 | 100 P | 33.3 | 3.0 | 45m | -60 Melee Defense |
75 | Assassin's Crossbow | Crossbow ammo | 1 | 114 P | 38.0 | 3.0 | 50m | -60 Melee Defense |
90 | Marauder Crossbow | Crossbow ammo | 1 | 129 P | 43.0 | 3.0 | 55m | -60 Melee Defense |
105 | Warlord's Deathrower | Crossbow ammo | 1 | 142 P | 47.3 | 3.0 | 60m | -60 Melee Defense |
- Damage: P=Piercing
All items (15)