Skill | Name | Ammo Type | Ammo | Damage | Scope | Delay | DPS | Reload | Range | Modifier |
---|---|---|---|---|---|---|---|---|---|---|
45 | Hans Iller's Rifle | Light Rifle Ammo | 5 | 062 B | - | 1.8 | 27.0 | 2.5 | 40m | -60 Melee Defense |
45 | Magnum Rimfire Rifle | Heavy Rifle Ammo | 7 | 058 B | - | 1.8 | 26.9 | 2.5 | 70m | -60 Melee Defense |
54 | Thorne's Bluff Rifle | Heavy Rifle Ammo | 8 | 067 B | - | 1.8 | 31.7 | 2.5 | 70m | -60 Melee Defense |
60 | Reconstructed SOG M-8a | Medium Rifle Ammo | 12 | 048 B | - | 0.8 | 47.6 | 2.5 | 56m | -30 Melee Defense |
60 | Scoped Magnum Rimfire Rifle | Heavy Rifle Ammo | 7 | 069 B | 2.0X | 1.8 | 32.0 | 2.5 | 70m | -60 Melee Defense |
75 | AK-206 7.62x39mm | Light Rifle Ammo | 30 | 029 B | - | 0.3 | 75.7 | 2.5 | 46m | -15 Melee Defense |
75 | Enforcer Recruit Battle Rifle | Medium Rifle Ammo | 12 | 055 B | 2.0X | 0.8 | 54.5 | 2.5 | 56m | -30 Melee Defense |
75 | GlobalTech Arms MM-418 | Heavy Rifle Ammo | 7 | 087 B | 3.0X | 1.8 | 40.3 | 2.5 | 70m | -60 Melee Defense |
75 | Reconstructed M-32 | Heavy Rifle Ammo | 7 | 080 B | - | 1.8 | 37.1 | 2.5 | 70m | -60 Melee Defense |
75 | Scoped TempestTech SG-42 | Medium Rifle Ammo | 12 | 059 B | 4.0X | 0.8 | 58.5 | 2.5 | 66m | -30 Melee Defense |
75 | TempestTech SG-42 | Medium Rifle Ammo | 12 | 055 B | - | 0.8 | 54.6 | 2.5 | 56m | -30 Melee Defense |
90 | .357 SOCOM Carbine | Medium Rifle Ammo | 10 | 068 B | 3.0X | 0.8 | 64.8 | 2.5 | 66m | -30 Melee Defense |
90 | Enforcer Trainee Battle Rifle | Medium Rifle Ammo | 12 | 063 B | 3.0X | 0.8 | 62.5 | 2.5 | 56m | +2 Rifle, -30 Melee Defense |
90 | Lemke Arms S&P 3 | Light Rifle Ammo | 35 | 030 B | - | 0.3 | 80.8 | 2.5 | 40m | -15 Melee Defense |
90 | Scoped AK-206 7.62x39mm | Light Rifle Ammo | 30 | 033 B | 4.0X | 0.3 | 86.1 | 2.5 | 46m | -15 Melee Defense |
90 | Z.I. LR-31a | Heavy Rifle Ammo | 10 | 099 B | 4.0X | 1.8 | 48.3 | 2.5 | 64m | -60 Melee Defense |
105 | Enforcer Guard's Battle Rifle | Medium Rifle Ammo | 12 | 074 B | 4.0X | 0.8 | 73.4 | 2.5 | 56m | +2 Rifle, -30 Melee Defense |
105 | M-Croall AW-1 | Medium Rifle Ammo | 12 | 072 B | 3.0X | 0.8 | 71.4 | 2.5 | 56m | -30 Melee Defense |
105 | Omega Arms Timber Wolf | Light Rifle Ammo | 30 | 036 B | - | 0.3 | 93.9 | 2.5 | 56m | -15 Melee Defense |
105 | Rangemaster 30-06 | Heavy Rifle Ammo | 7 | 104 B | - | 1.8 | 48.2 | 2.5 | 70m | -60 Melee Defense |
105 | Redstone 8 | Light Rifle Ammo | 30 | 034 B | - | 0.3 | 88.7 | 2.5 | 46m | +2 Rifle, -15 Melee Defense |
120 | .50 SOCOM Rifle | Heavy Rifle Ammo | 7 | 130 B | 6.0X | 1.8 | 60.3 | 2.5 | 70m | -60 Melee Defense |
120 | JMB FW-3000 | Light Rifle Ammo | 30 | 038 B | - | 0.3 | 99.1 | 2.5 | 42m | -15 Melee Defense |
120 | M-Croall AW-1B | Medium Rifle Ammo | 12 | 080 B | 4.0X | 0.8 | 79.3 | 2.5 | 56m | -30 Melee Defense |
120 | M-Croall Grizzly 9 | Medium Rifle Ammo | 10 | 086 B | 4.0X | 0.8 | 81.9 | 2.5 | 56m | -30 Melee Defense |
120 | Rangemaster 2-EC | Heavy Rifle Ammo | 10 | 135 B | 4.0X | 2.1 | 57.4 | 2.5 | 70m | -60 Melee Defense |
120 | Rangemaster 2-RC | Heavy Rifle Ammo | 8 | 135 B | 4.0X | 2.1 | 56.0 | 2.5 | 70m | -60 Melee Defense |
120 | Rangemaster 3-EB | Heavy Rifle Ammo | 8 | 135 B | 4.0X | 2.1 | 56.0 | 2.5 | 81m | -60 Melee Defense |
120 | RM 5 Survival Edition | Heavy Rifle Ammo | 8 | 122 B | 4.0X | 2.1 | 50.6 | 2.5 | 70m | -60 Melee Defense |
120 | Scoped Rangemaster 30-06 | Heavy Rifle Ammo | 7 | 116 B | 4.0X | 1.8 | 53.8 | 2.5 | 70m | -60 Melee Defense |
120 | TempestTech SP-150 | Light Rifle Ammo | 20 | 046 B | 5.0X | 0.3 | 108.2 | 2.5 | 56m | -15 Melee Defense |
120 | TWE Z.I. 130 | Heavy Rifle Ammo | 7 | 122 B | 6.0X | 1.8 | 56.6 | 2.5 | 70m | -60 Melee Defense |
120 | Z.I. Widowmaker | Medium Rifle Ammo | 15 | 087 B | 6.0X | 0.8 | 90.0 | 2.5 | 56m | -30 Melee Defense |
135 | .458 Safari Rifle | Heavy Rifle Ammo | 5 | 136 B | 6.0X | 1.8 | 59.1 | 2.5 | 70m | -60 Melee Defense |
135 | JMB Warpath | Light Rifle Ammo | 30 | 043 B | - | 0.3 | 112.2 | 2.5 | 56m | -15 Melee Defense |
135 | M-120 USMCFR | Heavy Rifle Ammo | 10 | 141 B | 6.0X | 1.8 | 68.8 | 2.5 | 70m | -60 Melee Defense |
135 | M-Croall Raven 6 | Medium Rifle Ammo | 12 | 096 B | 4.0X | 0.8 | 95.2 | 2.5 | 66m | -30 Melee Defense |
135 | Omega Arms Vigilante | Light Rifle Ammo | 30 | 042 B | - | 0.3 | 109.6 | 2.5 | 46m | -15 Melee Defense |
135 | Peerless GA-Striker | Light Rifle Ammo | 35 | 045 B | 5.0X | 0.3 | 117.4 | 2.5 | 46m | +4 Rifle, -15 Melee Defense |
135 | Special Edition Rangemaster | Heavy Rifle Ammo | 8 | 149 B | 4.0X | 2.1 | 61.8 | 2.5 | 70m | -60 Melee Defense |
135 | Z.I. Carbine Mk 2 | Medium Rifle Ammo | 30 | 090 B | 6.0X | 0.8 | 101.9 | 2.5 | 56m | -30 Melee Defense |
150 | Lemke Arms H.M.P. 4 | Medium Rifle Ammo | 14 | 089 B | - | 0.8 | 90.9 | 2.5 | 66m | -30 Melee Defense |
150 | Omega Arms 328 Ripper | Medium Rifle Ammo | 12 | 104 B | 4.0X | 0.8 | 103.1 | 2.5 | 56m | +2 Rifle, -30 Melee Defense |
150 | TempestTech Avenger | Heavy Rifle Ammo | 6 | 153 B | 6.0X | 1.8 | 69.0 | 2.5 | 80m | -60 Melee Defense |
150 | Z.I. LR 38 | Heavy Rifle Ammo | 10 | 138 B | 4.0X | 1.8 | 67.3 | 2.5 | 70m | -60 Melee Defense |
164 | .50 T&C Slayer | Heavy Rifle Ammo | 10 | 158 B | 6.0X | 1.8 | 77.1 | 2.5 | 70m | -60 Melee Defense |
164 | Peerless Eradicator | Light Rifle Ammo | 30 | 053 B | 6.0X | 0.3 | 138.3 | 2.5 | 46m | +4 Rifle, -15 Melee Defense |
164 | Redstone 15 | Light Rifle Ammo | 30 | 050 B | - | 0.3 | 130.4 | 2.5 | 46m | +2 Rifle, -15 Melee Defense |
- Damage: B=Ballistic
Trending pages
All items (108)
.
B
E
G
M
R
S
T
V