
Region | County | Area | Coordinates | Notes |
---|---|---|---|---|
Plateau | Central Plains | Oilville | /waypoint 4326750 3467500 | Nine nodes. Behind a Garage to the East. |
Plateau | Central Plains | Terance | /waypoint 4410500 3381500 | Around a Farm. |
Plateau | Central Plains | Hotel Nevada | /waypoint 4203780 3457283 | Six nodes. Behind the area. |
Plateau | Westreach | Fake Franklin's Riders Camp | /waypoint 3994730 3099536 | Six nodes. Near the area. |
Plateau | Westreach | Simsonville | /waypoint 4105599 3108694 | Nine nodes. |
Plateau | Embry Commonwealth | North Burb | /waypoint 4397500 3265000 | Around the buildings NorthEast. |
Plateau | Embry Commonwealth | North Burb | /waypoint 4361249 3250511 | Six nodes |
Plateau | Embry Commonwealth | Embry Crossroads | /waypoint 4263250 3268500 | Nine nodes. Around a farmhouse North. |
Plateau | Embry Commonwealth | Mumford | /waypoint 4161300 3072500 | Four nodes. Around a farmhouse West. |
Plateau | Embry Commonwealth | Between Mumford and Embry Crossroads | /waypoint 4239743 3148839 | Six nodes. On a hill. |
Plateau | Embry Commonwealth | South Burb | /waypoint 4369055 3148983 | Six nodes |
Plateau | Embry Commonwealth | South Burb | /waypoint 4373317 3140751 | Three nodes |
Plateau | Mowbray Basin | Mowbray | /waypoint 4442282 4042990 | Eight nodes. Alongside North edge. |
Plateau | Mowbray Basin | Mowbray | /waypoint 4435774 4025572 | Five nodes. West of the farmhouse, South of Location. |
Plateau | Kingman View | Rest Stop | /waypoint 4187463 3709240 | Six nodes. On a Farm. |
Plateau | Kingman View | Linewood | /waypoint 4347319 3603168 | Nine nodes. |
Northfields | Pleasant Hills | Sunshine Corners | /waypoint 4521298 5035233 | Six nodes. Around the friendly mutant camp nearby. |
Region | County | Area | Coordinates |
---|---|---|---|
Northfields | Pleasant Hills | 2 nodes in the Human League Settlement | /waypoint 4885255 5499608 |
Kaibab Forest | Timberland | 7 nodes behind an abandoned farm settlement SE of Banker's Hole | /waypoint 6521331 5567684 |
Kaibab Forest | Timberland | 7 nodes in the Vista Ranger Camp | /waypoint 6698087 5838368 |
Kaibab Forest | Timberland | 8 nodes at the Farmland Defensive Post | /waypoint 6878576 5361276 |
Kaibab Forest | Timberland | 12 nodes at the Farmland Defensive Post | /waypoint 6899719 5347612 |
Kaibab Forest | Northern Forest | 6 nodes near the western main road | /waypoint 6019849 5659515 |
Grain
Knowledge: Harvest Plant
Skill: Nature 165
Harvest:
Knowledge: Harvest Plant
Skill: Nature 165
Harvest:
- 1-3x Tainted Grain
- 1-3x Questionable Grain
- 1-3x Edible Grain
Region | County | Area | Coordinates |
---|---|---|---|
Kaibab Forest | Terminal Woods | 6 nodes in Freeman Park | /waypoint 6507687 4593595 |
Alpha County | Alpha Zone | 7 nodes west of Mercy | /waypoint 6621917 4090044 |
Alpha County | Alpha Zone | Another 7 nodes near Mercy | /waypoint 6661402 4106834 |
Alpha County | Epsilon Zone | near The Outpost (Defense Town) | /waypoint 6182478 3488018 |
Alpha County | Epsilon Zone | 3 nodes between the Epsilon Tech Camp and The Outpost (Defense Town) | /waypoint 6204841 3503931 |
Alpha County | Epsilon Zone | 2 nodes near the Epsilon Tech Camp | /waypoint 6239487 3512446 |
Alpha County | Epsilon Zone | 7 nodes west of Epsilon County | /waypoint 6319881 3608299 |