
Vegetable
Knowledge: Harvest Plant
Skill: Nature 15
Harvest:
Knowledge: Harvest Plant
Skill: Nature 15
Harvest:
- 1-3x Tainted Vegetable
- 1-3x Weak Botanic Chemical
The drop rates appear to be ~23% for Weak Botanic Chemical and ~77% for Tainted Vegetable.
Region | County | Area | Coordinates | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plateau | Westreach | Midway | /waypoint 3886255 3192101 | Eleven nodes | |||||||||||||||||||||||||
/waypoint 3888248 3184483 | Seven nodes | ||||||||||||||||||||||||||||
/waypoint 3890608 3178007 | Six nodes | ||||||||||||||||||||||||||||
/waypoint 3898381 3179293 | Six nodes | ||||||||||||||||||||||||||||
Plateau | Midway | All around Midway | /waypoint 3888490 3184943 | ||||||||||||||||||||||||||
/waypoint 3887987 3185071 | |||||||||||||||||||||||||||||
Westreach |
|
Thirty nodes.
Fast respawn. | |||||||||||||||||||||||||||
Plateau | Overlook Ridge | Clinton FARM | /waypoint 3961791 3384683 | Eight nodes | |||||||||||||||||||||||||
/waypoint 3950113 3406484 | Five nodes | ||||||||||||||||||||||||||||
/waypoint 3946555 3399733 | Five nodes | ||||||||||||||||||||||||||||
/waypoint 3948737 3390045 | Six nodes | ||||||||||||||||||||||||||||
Plateau | Embry Commonwealth | Mumford | /waypoint 4209695 3050235 | Around Northeastern Farm. | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | Embry Crossroads | /waypoint 4259250 3272000 | Eleven nodes. Around Northern Farmhouse. | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | Embry Crossroads | /waypoint 4236779 3201034 | Eight nodes. Shared with Fruits | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | Mumford | /waypoint 4163250 3075000 | Nine nodes. Around Western Farmhouse. | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | Mumford | /waypoint 4209890 3050158 | Nine nodes | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | Mumford | /waypoint 4217573 3058119 | Four nodes | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | South Burb | /waypoint 4369989 3147126 | Four nodes | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | South Burb | /waypoint 4375136 3142100 | Four nodes | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | South Burb | /waypoint 4399719 3184215 | Ten nodes | |||||||||||||||||||||||||
Plateau | Embry Commonwealth | North Burb | /waypoint 4377618 3297509 | Six nodes | |||||||||||||||||||||||||
Plateau | Central Plains | Depot 66 | /waypoint 4419500 3492000 | Eastern Farm of LifeNet Center. | |||||||||||||||||||||||||
Plateau | Central Plains | Depot 66 | /waypoint 4419730 3491906 | Seven nodes | |||||||||||||||||||||||||
Plateau | Central Plains | Oilville | /waypoint 4321250 3484000 | Eastern Farms. | |||||||||||||||||||||||||
Plateau | Central Plains | Oilville | /waypoint 4321494 3482070 | Nine nodes | |||||||||||||||||||||||||
Plateau | Central Plains | Oilville | /waypoint 4320462 3487791 | Three nodes | |||||||||||||||||||||||||
Plateau | Central Plains | Terance | /waypoint 4410500 3380500 | Is a Farm. | |||||||||||||||||||||||||
Plateau | Central Plains | Zanesville | /waypoint 4488408 3562870 | Three nodes. | |||||||||||||||||||||||||
Plateau | Westreach | Odenville | /waypoint 4036250 3103850 | Nine nodes. Eastern Farmhouse.
Surrounded by Survivalists. | |||||||||||||||||||||||||
Plateau | Kingman View | Rest Stop | /waypoint 4187463 3709240 | Six nodes. On a Farm. |
Vegetable
Knowledge: Harvest Plant
Skill: Nature 75
Harvest:
Knowledge: Harvest Plant
Skill: Nature 75
Harvest:
- 1-3x Questionable Vegetable
- 1-3x Tainted Vegetable
- 1-3x Weak Botanic Chemical
Region | County | Area | Coordinates |
---|---|---|---|
Northfields | Pleasant Hills | 6 nodes on a field near Fracture | /waypoint 4828580 5306170 |
Northfields | Pleasant Hills | 3 nodes in the Human League Settlement | /waypoint 4885255 5499608 |
Northfields | Forest Edge | 6 nodes on a farm near the CoG Outpost Forest Edge | /waypoint 5069561 5136554 |
Vegetable
Knowledge: Harvest Plant
Skill: Nature 135
Harvest:
Knowledge: Harvest Plant
Skill: Nature 135
Harvest:
- 1-3x Edible Vegetable
- 1-3x Questionable Vegetable
- 1-3x Tainted Vegetable
- 1-3x Impure Botanic Chemical
Region | County | Area | Coordinates |
---|---|---|---|
Kaibab Forest | Timberland | 4 nodes behind an abandoned farm settlement SE of Banker's Hole | /waypoint 6521331 5567684 |
Kaibab Forest | Timberland | 6 nodes in the Vista Ranger Camp | /waypoint 6687977 5828860 |
Kaibab Forest | Timberland | 5 nodes in the Vista Ranger Camp | /waypoint 6694564 5817759 |
Kaibab Forest | Timberland | 8 nodes at the Farmland Defensive Post | /waypoint 6887028 5358354 |
Kaibab Forest | Timberland | 8 nodes at the Farmland Defensive Post | /waypoint 6902255 5340532 |
Kaibab Forest | Central Kaibab | 6 nodes in Kostin's Aerie | /waypoint 6778343 5214124 |
Kaibab Forest | Central Kaibab | 6 nodes between Gaia and Stronghold | /waypoint 6443987 4971367 |
Vegetable
Knowledge: Harvest Plant
Skill: Nature 164
Harvest:
Knowledge: Harvest Plant
Skill: Nature 164
Harvest:
- 1-3x Edible Vegetable
- 1-3x Questionable Vegetable
- 1-3x Tainted Vegetable
- 1-3x Average Botanic Chemical
- 1-3x Impure Botanic Chemical
- 1-3x Weak Botanic Chemical
Region | County | Area | Coordinates |
---|---|---|---|
Northfields | Northern Territory | Lots of nodes just south of The District (outside PvP) | /waypoint 4827536 6196938 |
Vegetable
Knowledge: Harvest Plant
Skill: Nature 195
Harvest:
Knowledge: Harvest Plant
Skill: Nature 195
Harvest:
- 1-3x Fresh Vegetable
- 1-3x Edible Vegetable
- 1-3x Questionable Vegetable
- 1-3x Tainted Vegetable
- 1-3x Average Botanic Chemical
- 1-3x Impure Botanic Chemical
- 1-3x Weak Botanic Chemical
Region | County | Area | Coordinates |
---|---|---|---|
Kaibab Forest | Terminal Woods | 9 nodes south of Road Blockade | /waypoint 6272447 4471693 |
Kaibab Forest | Terminal Woods | 6 nodes behind a farmhouse far in the southwest | /waypoint 6299077 4579318 |
Alpha County | Alpha Zone | 5 nodes south of Shackleton | /waypoint 6391649 4079602 |
Alpha County | Alpha Zone | ~7 nodes southeast of Blockade | /waypoint 6520144 3682781 |
Alpha County | Alpha Zone | 3 nodes far southeast near the border to the Death Zone | /waypoint 6834169 3881555 |
Alpha County | Epsilon Zone | /waypoint 6256088 3499545 | |
Alpha County | Epsilon Zone | 4 nodes behind the LifeNet Facility of Epsilon County | /waypoint 6338362 3602261 |